<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Are you a victim of Commercialus Interruptus?</title>
	<atom:link href="http://cansomeonepleaseexplain.com/2009/10/28/are-you-a-victim-of-commercialus-interruptus/feed/" rel="self" type="application/rss+xml" />
	<link>http://cansomeonepleaseexplain.com/2009/10/28/are-you-a-victim-of-commercialus-interruptus/</link>
	<description>Looking for reason in all the wrong places.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jlsimons</title>
		<link>http://cansomeonepleaseexplain.com/2009/10/28/are-you-a-victim-of-commercialus-interruptus/#comment-715</link>
		<dc:creator><![CDATA[jlsimons]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://cansomeonepleaseexplain.com/?p=511#comment-715</guid>
		<description><![CDATA[Eureka! Dev S, this is the perfect example of why I started this blog. Your explanation makes sense, and I can see exactly how it can happen. Do you happen to have any data or a percentage on how often this happens? Does it happen more now than it used to? Also, do the networks enforce lengths on the commercials submitted? It would seem to me that it&#039;s in their best interests not to be chopping off parts of their larger advertisers&#039; spots.]]></description>
		<content:encoded><![CDATA[<p>Eureka! Dev S, this is the perfect example of why I started this blog. Your explanation makes sense, and I can see exactly how it can happen. Do you happen to have any data or a percentage on how often this happens? Does it happen more now than it used to? Also, do the networks enforce lengths on the commercials submitted? It would seem to me that it&#8217;s in their best interests not to be chopping off parts of their larger advertisers&#8217; spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev S</title>
		<link>http://cansomeonepleaseexplain.com/2009/10/28/are-you-a-victim-of-commercialus-interruptus/#comment-711</link>
		<dc:creator><![CDATA[Dev S]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://cansomeonepleaseexplain.com/?p=511#comment-711</guid>
		<description><![CDATA[1) Some systems are automated and run local commercials when an encoded signal in the feed is sent, sometimes the signal is delayed, and whatever was playing in the place of the commercial is cut off and the proper commercial is layed over it. 2) Commercial breaks are a certain length based on increments of thirty seconds. So, a 2:30 break has 5-thirty second slots. Sometimes a commercial is :30.25 or even :31, thus, sliding into the next commercial&#039;s slot. You have to give priority to the programming, so even if the last commercial isn&#039;t finished playing, you switch back to the program, and cut off the end of the commercial. 3) The person operating the control board didn&#039;t time things properly and may have gone to commercial late, or came back to programming too soon. As was my experience, most of the cut off commercial were due to human error, or miscalculations. When you see it, you have seen a mistake, but it isn&#039;t always on the network&#039;s end. usually it is some poor shmuck who was sleeping at the switches at the local level.]]></description>
		<content:encoded><![CDATA[<p>1) Some systems are automated and run local commercials when an encoded signal in the feed is sent, sometimes the signal is delayed, and whatever was playing in the place of the commercial is cut off and the proper commercial is layed over it. 2) Commercial breaks are a certain length based on increments of thirty seconds. So, a 2:30 break has 5-thirty second slots. Sometimes a commercial is :30.25 or even :31, thus, sliding into the next commercial&#8217;s slot. You have to give priority to the programming, so even if the last commercial isn&#8217;t finished playing, you switch back to the program, and cut off the end of the commercial. 3) The person operating the control board didn&#8217;t time things properly and may have gone to commercial late, or came back to programming too soon. As was my experience, most of the cut off commercial were due to human error, or miscalculations. When you see it, you have seen a mistake, but it isn&#8217;t always on the network&#8217;s end. usually it is some poor shmuck who was sleeping at the switches at the local level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

